UTV TALK
UTV Talk is delighted to announce the arrival of our new Talk
Anytime package.
Simply pay £4.88 per month, on top of your line rental each month and receive FREE calls for up to one hour per call, day or night!!!
The hugely popular UTV Talk Evenings & Weekends is also still available for customers who use their telephone mostly at off-peak times. There is no extra charge for this service; all you do is pay your line rental to UTV Talk.
All prices include VAT
| Destination | BT Day | UTV talk Day |
BT Evening |
UTV talk Evening |
BT Week'd |
UTV talk Week'd |
|---|---|---|---|---|---|---|
| Local | 4.5 | 3.6 | FREE* | FREE** | FREE* | FREE** |
| National | 4.5 | 3.6 | FREE* | FREE** | FREE* | FREE** |
| Republic of Ireland | 4.5 | 3.6 | FREE* | FREE** | FREE* | FREE** |
| Mobile Network | BT Day | UTV talk Day |
BT Evening |
UTV talk Evening |
BT Week'd |
UTV talk Week'd |
|---|---|---|---|---|---|---|
| Vodafone UK | 12.5 | 9.176 | 7.5 | 5.505 | 12.5 daytime 7.5 evening |
9.176 daytime 5.505 evening |
| O2 UK | 12.5 | 9.176 | 7.5 | 5.505 | 12.5 daytime 7.5 evening |
9.176 daytime 5.505 evening |
| Orange UK | 12.5 | 9.176 | 7.5 | 5.505 | 12.5 daytime 7.5 evening |
9.176 daytime 5.505 evening |
| T-Mobile UK | 12.5 | 9.176 | 7.5 | 5.505 | 12.5 daytime 7.5 evening |
9.176 daytime 5.505 evening |
| Country | BT Day | UTV talk Day |
BT Evening |
UTV talk Evening |
BT Week'd |
UTV talk Week'd |
|---|---|---|---|---|---|---|
| Afghanistan | 112.6 | 107.7 | 107.7 | 90 | 86.1 | 86.1 |
| Albania | 43.1 | 38.2 | 38.2 | 34.5 | 30.5 | 30.5 |
| Algeria | 43.1 | 38.2 | 38.2 | 34.5 | 30.5 | 30.5 |
| Andorra | 36.8 | 29.4 | 29.4 | 29.4 | 23.5 | 23.5 |
| Angola | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Anguilla | 65.6 | 55.8 | 55.8 | 52.5 | 44.6 | 44.6 |
| Antarctica | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| Antigua & Barbuda | 22.5 | 20.6 | 20.6 | 18 | 16.4 | 16.4 |
| Antilles (Netherlands) | 64.6 | 51.9 | 51.9 | 51.7 | 41.5 | 41.5 |
| Argentina | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Armenia | 85.1 | 69.5 | 69.5 | 68.1 | 55.6 | 55.6 |
| Aruba | 64.6 | 51.9 | 51.9 | 51.7 | 41.5 | 41.5 |
| Ascension Island | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Australia | 23.5 | 9.8 | 9.8 | 18.8 | 7.8 | 7.8 |
| Austria | 26.4 | 23.5 | 23.5 | 21.1 | 18.8 | 18.8 |
| Azerbaijani Republic | 50.9 | 46 | 46 | 40.7 | 36.8 | 36.8 |
| Azores | 23.5 | 19.6 | 19.6 | 18.8 | 15.7 | 15.7 |
| Bahamas | 65.6 | 55.8 | 55.8 | 52.5 | 44.6 | 44.6 |
| Bahrain | 85.1 | 69.5 | 69.5 | 68.1 | 55.6 | 55.6 |
| Bangladesh | 24.5 | 21.5 | 21.5 | 19.6 | 17.2 | 17.2 |
| Barbados | 22.5 | 20.6 | 20.6 | 18 | 16.4 | 16.4 |
| Belarus | 50.9 | 46 | 46 | 40.7 | 36.8 | 36.8 |
| Belgium | 18.1 | 9.8 | 9.8 | 14.5 | 7.8 | 7.8 |
| Belize | 85.1 | 69.5 | 69.5 | 68.1 | 55.6 | 55.6 |
| Benin | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Bermuda | 22.5 | 20.6 | 20.6 | 18 | 16.4 | 16.4 |
| Bhutan | 68.5 | 64.6 | 64.6 | 54.8 | 51.7 | 51.7 |
| Bolivia | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Bosnia | 43.1 | 38.2 | 38.2 | 34.5 | 30.5 | 30.5 |
| Botswana | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Brazil | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Brunei | 68.5 | 64.6 | 64.6 | 54.8 | 51.7 | 51.7 |
| Bulgaria | 43.1 | 38.2 | 38.2 | 34.4 | 30.5 | 30.5 |
| Burkina Faso | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Burundi | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Cambodia | 195.7 | 190.8 | 190.8 | 156.6 | 152.7 | 152.7 |
| Cameroon | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Canada | 15.7 | 9.8 | 9.8 | 12.5 | 7.8 | 7.8 |
| Cape Verde | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Cayman Islands | 65.6 | 55.8 | 55.8 | 52.5 | 44.6 | 44.6 |
| Central African Republic | 132.3 | 126.5 | 126.5 | 105.9 | 101.2 | 101.2 |
| Chad | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| Chile | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| China | 22.5 | 20.6 | 20.6 | 18 | 16.4 | 16.4 |
| Colombia | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Comoros | 112.6 | 107.7 | 107.7 | 90 | 86.1 | 86.1 |
| Congo | 112.6 | 107.7 | 107.7 | 90 | 86.1 | 86.1 |
| Cook Islands | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| Costa Rica | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Cote d'Ivoire | 108.6 | 88.1 | 88.1 | 86.9 | 70.5 | 70.5 |
| Croatia | 43.1 | 38.2 | 38.2 | 34.5 | 30.5 | 30.5 |
| Cuba | 112.6 | 107.7 | 107.7 | 90 | 86.1 | 86.1 |
| Cyprus | 23.5 | 19.6 | 19.6 | 18.8 | 15.7 | 15.7 |
| Czech Republic | 26.4 | 23.5 | 23.5 | 21.1 | 18.8 | 18.8 |
| Denmark | 19.1 | 9.8 | 9.8 | 15.3 | 7.8 | 7.8 |
| Diego Garcia | 173.2 | 168.3 | 168.3 | 138.6 | 134.7 | 134.7 |
| Djibouti | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Dominica | 76.3 | 64.4 | 64.4 | 61 | 51.5 | 51.5 |
| Dominican Republic | 65.6 | 55.8 | 55.8 | 52.5 | 44.6 | 44.6 |
| East Timor | 195.7 | 190.8 | 190.8 | 156.6 | 152.7 | 152.7 |
| Ecuador | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Egypt | 80.3 | 69.5 | 69.5 | 64.2 | 55.6 | 55.6 |
| El Salvador | 108.6 | 88.1 | 88.1 | 86.9 | 70.5 | 70.5 |
| Equatorial Guinea | 112.6 | 107.7 | 107.7 | 90 | 86.1 | 86.1 |
| Eritrea | 108.6 | 88.1 | 88.1 | 86.9 | 70.5 | 70.5 |
| Estonia | 50.9 | 46 | 46 | 40.7 | 36.8 | 36.8 |
| Ethiopia | 108.6 | 88.1 | 88.1 | 86.9 | 70.5 | 70.5 |
| Falkland Islands | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Faroe Islands | 36.8 | 29.4 | 29.4 | 29.4 | 23.5 | 23.5 |
| Fiji | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Finland | 26.4 | 23.5 | 23.5 | 21.1 | 18.8 | 18.8 |
| France | 18.1 | 9.8 | 9.8 | 14.5 | 7.8 | 7.8 |
| French Guiana | 112.6 | 107.7 | 107.7 | 90 | 86.1 | 86.1 |
| French Polynesia | 173.2 | 168.3 | 168.3 | 138.6 | 134.7 | 134.7 |
| Gabon | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Gambia | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Georgia | 64.6 | 51.9 | 51.9 | 51.7 | 41.5 | 41.5 |
| Germany | 18.1 | 9.8 | 9.8 | 14.5 | 7.8 | 7.8 |
| Ghana | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Gibraltar | 23.5 | 19.6 | 19.6 | 18.8 | 15.7 | 15.7 |
| Greece | 13.7 | 9.8 | 9.8 | 11 | 7.8 | 7.8 |
| Greenland | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Grenada | 22.5 | 20.6 | 20.6 | 18 | 16.4 | 16.4 |
| Guadeloupe | 85.1 | 69.5 | 69.5 | 68.1 | 55.6 | 55.6 |
| Guam | 112.6 | 107.7 | 107.7 | 90 | 86.1 | 86.1 |
| Guatemala | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Guinea | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Guinea Bissau | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| Guyana | 108.6 | 88.1 | 88.1 | 86.9 | 70.5 | 70.5 |
| Haiti | 101.5 | 81.8 | 81.8 | 81.2 | 65.5 | 65.5 |
| Honduras | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Hong Kong | 11.7 | 7.8 | 7.8 | 9.4 | 6.3 | 6.3 |
| Hungary | 26.4 | 23.5 | 23.5 | 21.1 | 18.8 | 18.8 |
| Iceland | 43.1 | 38.2 | 38.2 | 34.5 | 30.5 | 30.5 |
| India | 24.5 | 21.5 | 21.5 | 19.6 | 17.2 | 17.2 |
| Indonesia | 66.6 | 64.6 | 64.6 | 53.2 | 51.7 | 51.7 |
| Iran | 108.6 | 88.1 | 88.1 | 86.9 | 70.5 | 70.5 |
| Iraq | 108.6 | 88.1 | 88.1 | 86.9 | 70.5 | 70.5 |
| Ireland Mobile | 39.1 | 34.3 | 34.3 | 31.3 | 27.4 | 27.4 |
| Israel | 50.9 | 46 | 46 | 40.7 | 36.8 | 36.8 |
| Italy | 21.5 | 9.8 | 9.8 | 17.2 | 7.8 | 7.8 |
| Jamaica | 22.5 | 20.6 | 20.6 | 18 | 16.4 | 16.4 |
| Japan | 9.8 | 6.9 | 6.9 | 7.8 | 5.5 | 5.5 |
| Jordan | 105.7 | 91 | 91 | 84.6 | 72.8 | 72.8 |
| Kazakhstan | 66.6 | 62.6 | 62.6 | 53.2 | 50.1 | 50.1 |
| Kenya | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Kiribati | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| Korea (North) | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| Korea Republic (South) | 68.5 | 64.6 | 64.6 | 54.8 | 51.7 | 51.7 |
| Kuwait | 85.1 | 69.5 | 69.5 | 68.1 | 55.6 | 55.6 |
| Kyrgyzstan | 66.6 | 62.6 | 62.6 | 53.2 | 50.1 | 50.1 |
| Laos | 132.3 | 126.5 | 126.5 | 105.9 | 101.2 | 101.2 |
| Latvia | 50.9 | 46 | 46 | 40.7 | 36.8 | 36.8 |
| Lebanon | 105.7 | 91 | 91 | 84.6 | 72.8 | 72.8 |
| Lesotho | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Liberia | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Libya | 43.1 | 38.2 | 38.2 | 34.5 | 30.5 | 30.5 |
| Liechtenstein | 19.4 | 18.3 | 18.3 | 15.5 | 14.6 | 14.6 |
| Lithuania | 50.9 | 46 | 46 | 40.7 | 36.8 | 36.8 |
| Luxembourg | 19.1 | 18.1 | 18.1 | 15.3 | 14.5 | 14.5 |
| Macao | 68.5 | 64.6 | 64.6 | 54.8 | 51.7 | 51.7 |
| Macedonia | 43.1 | 38.2 | 38.2 | 34.5 | 30.5 | 30.5 |
| Madagascar | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Madeira | 23.5 | 19.6 | 19.6 | 18.8 | 15.7 | 15.7 |
| Malawi | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Malaysia | 41.1 | 38.2 | 38.2 | 32.9 | 30.5 | 30.5 |
| Maldives | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Mali | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Malta | 26.4 | 23.5 | 23.5 | 21.1 | 18.8 | 18.8 |
| Marshall Island | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| Martinique | 85.1 | 69.5 | 69.5 | 68.1 | 55.6 | 55.6 |
| Mauritania | 112.6 | 107.7 | 107.7 | 90 | 86.1 | 86.1 |
| Mauritius | 108.6 | 88.1 | 88.1 | 86.9 | 70.5 | 70.5 |
| Mayotte | 108.6 | 88.1 | 88.1 | 86.9 | 70.5 | 70.5 |
| Mexico | 68.5 | 64.6 | 64.6 | 54.8 | 51.7 | 51.7 |
| Micronesia | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| Moldova | 64.6 | 51.9 | 51.9 | 51.7 | 41.5 | 41.5 |
| Monaco | 34.8 | 27.4 | 27.4 | 27.8 | 21.9 | 21.9 |
| Mongolia | 132.3 | 126.5 | 126.5 | 105.9 | 101.2 | 101.2 |
| Montserrat | 76.3 | 64.4 | 64.4 | 61 | 51.5 | 51.5 |
| Morocco | 43.1 | 38.2 | 38.2 | 34.5 | 30.5 | 30.5 |
| Mozambique | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Myanmar | 112.6 | 107.7 | 107.7 | 90 | 86.1 | 86.1 |
| Namibia | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Nauru | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| Nepal | 68.5 | 64.6 | 64.6 | 54.8 | 51.7 | 51.7 |
| Netherlands | 18.1 | 9.8 | 9.8 | 14.5 | 7.8 | 7.8 |
| New Caledonia | 173.2 | 168.3 | 168.3 | 138.6 | 134.7 | 134.7 |
| New Zealand | 30.3 | 22.5 | 22.5 | 24.3 | 18 | 18 |
| Nicaragua | 108.6 | 88.1 | 88.1 | 86.9 | 70.5 | 70.5 |
| Niger | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Nigeria | 66.6 | 62.6 | 62.6 | 53.2 | 50.1 | 50.1 |
| Niue | 132.3 | 126.5 | 126.5 | 105.9 | 101.2 | 101.2 |
| Norfolk Island | 112.6 | 107.7 | 107.7 | 90 | 86.1 | 86.1 |
| Northern Marianas | 108.6 | 88.1 | 88.1 | 86.9 | 70.5 | 70.5 |
| Norway | 23.5 | 9.8 | 9.8 | 18.8 | 7.8 | 7.8 |
| Oman | 85.1 | 69.5 | 69.5 | 68.1 | 55.6 | 55.6 |
| Pakistan | 24.5 | 21.5 | 21.5 | 19.6 | 17.2 | 17.2 |
| Palau | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| Panama | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Papua New Guinea | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Paraguay | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Peru | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Philippines | 68.5 | 64.6 | 64.6 | 54.8 | 51.7 | 51.7 |
| Poland | 26.4 | 23.5 | 23.5 | 21.1 | 18.8 | 18.8 |
| Portugal | 22.5 | 18.6 | 18.6 | 18 | 14.9 | 14.9 |
| Puerto Rico | 49.9 | 43.1 | 43.1 | 39.9 | 34.5 | 34.5 |
| Qatar | 85.1 | 69.5 | 69.5 | 68.1 | 55.6 | 55.6 |
| Reunion | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Rodriguez Islands | 112.6 | 107.7 | 107.7 | 90 | 86.1 | 86.1 |
| Romania | 50.9 | 46 | 46 | 40.7 | 36.8 | 36.8 |
| Russia | 50.9 | 46 | 46 | 40.7 | 36.8 | 36.8 |
| Rwandese Republic | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Samoa (US) | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| Samoa (Western) | 173.2 | 168.3 | 168.3 | 138.6 | 134.7 | 134.7 |
| San Marino | 43.1 | 38.2 | 38.2 | 34.5 | 30.5 | 30.5 |
| Sao Tome | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| Saudi Arabia | 64.6 | 51.9 | 51.9 | 51.7 | 41.5 | 41.5 |
| Senegal | 108.6 | 88.1 | 88.1 | 86.9 | 70.5 | 70.5 |
| Serbia | 43.1 | 38.2 | 38.2 | 34.5 | 30.5 | 30.5 |
| Seychelles | 108.6 | 88.1 | 88.1 | 86.9 | 70.5 | 70.5 |
| Sierra Leone | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Singapore | 18.6 | 14.7 | 14.7 | 14.9 | 11.7 | 11.7 |
| Slovak Republic | 26.4 | 23.5 | 23.5 | 21.1 | 18.8 | 18.8 |
| Slovenia | 43.1 | 38.2 | 38.2 | 34.5 | 30.5 | 30.5 |
| Solomon Islands | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| Somalia | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| South Africa | 50.9 | 45 | 45 | 40.7 | 36 | 36 |
| Spain | 21.5 | 9.8 | 9.8 | 17.2 | 7.8 | 7.8 |
| Sri Lanka | 81.2 | 71.4 | 71.4 | 65 | 57.2 | 57.2 |
| St Helena | 132.3 | 126.5 | 126.5 | 105.9 | 101.2 | 101.2 |
| St Kitts & Nevis | 65.6 | 55.8 | 55.8 | 52.5 | 44.6 | 44.6 |
| St Lucia | 22.5 | 20.6 | 20.6 | 18 | 16.4 | 16.4 |
| St Pierre & Miquelon | 65.6 | 55.8 | 55.8 | 52.5 | 44.6 | 44.6 |
| St Vincent & the Grenadines | 65.6 | 55.8 | 55.8 | 52.5 | 44.6 | 44.6 |
| Sudan | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Suriname | 128.4 | 102.8 | 102.8 | 102.7 | 82.2 | 82.2 |
| Swaziland | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Sweden | 18.1 | 16.1 | 16.1 | 14.5 | 12.9 | 12.9 |
| Switzerland | 18.1 | 9.8 | 9.8 | 14.5 | 7.8 | 7.8 |
| Syria | 105.7 | 91 | 91 | 84.6 | 72.8 | 72.8 |
| Taiwan | 68.5 | 64.6 | 64.6 | 54.8 | 51.7 | 51.7 |
| Tajikstan | 85.1 | 81.2 | 81.2 | 68.1 | 65 | 65 |
| Tanzania | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Thailand | 66.6 | 64.6 | 64.6 | 53.2 | 51.7 | 51.7 |
| Togolese | 108.6 | 88.1 | 88.1 | 86.9 | 70.5 | 70.5 |
| Tokelau | 173.2 | 168.3 | 168.3 | 138.6 | 134.7 | 134.7 |
| Tonga | 132.3 | 126.5 | 126.5 | 105.9 | 101.2 | 101.2 |
| Trinidad & Tobago | 22.5 | 20.6 | 20.6 | 18 | 16.4 | 16.4 |
| Tunisia | 43.1 | 38.2 | 38.2 | 34.5 | 30.5 | 30.5 |
| Turkey | 23.5 | 19.6 | 19.6 | 18.8 | 15.7 | 15.7 |
| Turkmenistan | 79.8 | 73.8 | 73.8 | 63.8 | 59 | 59 |
| Turks & Caicos | 76.3 | 64.4 | 64.4 | 61 | 51.5 | 51.5 |
| Tuvalu | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| Uganda | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Ukraine | 50.9 | 46 | 46 | 40.7 | 36.8 | 36.8 |
| United Arab Emirates | 64.6 | 51.9 | 51.9 | 51.7 | 41.5 | 41.5 |
| Uruguay | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| USA | 14.7 | 9.8 | 9.8 | 11.7 | 7.8 | 7.8 |
| Uzbekistan | 66.6 | 62.6 | 62.6 | 53.2 | 50.1 | 50.1 |
| Vanuatu | 134.4 | 128.5 | 128.5 | 107.5 | 102.8 | 102.8 |
| Venezuela | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Vietnam | 132.3 | 126.5 | 126.5 | 105.9 | 101.2 | 101.2 |
| Virgin Islands (UK) | 65.6 | 55.8 | 55.8 | 52.5 | 44.6 | 44.6 |
| Virgin Islands (US) | 65.6 | 55.8 | 55.8 | 52.5 | 44.6 | 44.6 |
| Yemen | 108.6 | 88.1 | 88.1 | 86.9 | 70.5 | 70.5 |
| Zambia | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
| Zimbabwe | 82.2 | 66.6 | 66.6 | 65.8 | 53.2 | 53.2 |
Please note for chargable calls there is a call set-up fee of 6.4p per call inc VAT. UTV Talk operates a policy of rounding calls up to the nearest minute (excludes calls that are "free" as part of 'UTV Talk Evenings & Weekends' and 'UTV Talk Anytime').
Non geographic calls (Channel Island, Internet, Premium Rate and International Mobile) are not eligible for discount and will be charged the same as standard BT Calling Plan rates.
Please note UTV Talk is provided on the basis that you use UTV Talk as your only calls provider on that designated line. It is not possible to make a call over another provider`s network.
Prices effective 1st April 2009
Privacy Policy | House Rules | UTV Corporate | Outside Broadcast Unit | Press Releases
Copyright © 2009 UTV Internet and UTV Media. All rights reserved.